Whey Protein Isolate
Dhs. 29.99
- 22 g of protein in a 30 g serving, at 112 kcal
- Whey isolate first on the ingredient list, then concentrate
- 5.5 g of BCAA per serving, 2.5 g of it leucine
- Halal-certified · no added sugar · sweetened with stevia
- Try it in a single-serve bottle: add water, shake, drink
In stock - Ready to be shipped
A whey isolate blend with 22 g of protein and 5.5 g of BCAA in a 30 g serving, at 112 kcal. No added sugar — sweetened with steviol glycosides.
Protein contributes to a growth in muscle mass and to the maintenance of normal muscle mass and of normal bones. Three flavours, a single-serve bottle to try before you commit, and 450 g or 900 g tubs.
Nutrition information for the selected flavour and size.
Amino acid profile for the selected flavour.
From a tub: mix three measuring scoops (approximately 30 g) into 200 to 250 ml of water or the drink of your choice, and shake or stir until smooth.
From a single-serve bottle: the powder is already inside. Fill the bottle with 200 to 250 ml of water, close it and shake.
One serving a day, in the morning, after training, or as advised by a qualified professional.
Do not exceed the recommended daily dose. Keep out of reach of children. Food supplements should not be used as a substitute for a varied and balanced diet or a healthy lifestyle.
If you are pregnant, breastfeeding, taking medication or have a medical condition, consult a qualified healthcare professional before use.
We deliver across all seven emirates. Delivery charges and estimated times are shown at checkout.
Unopened products can be returned within 30 days of delivery. Defective, damaged, expired or incorrect products are replaced or refunded in full, and we cover the return shipping. See our Refund and Return Policy and Shipping Policy.
Our products are food supplements, not medicines. They are not intended to diagnose, treat, cure or prevent any disease, and are not a substitute for a varied and balanced diet, a healthy lifestyle, or medical advice.
Read the full Health and Supplement Disclaimer.
Pay securely
Your payment is processed by Shopify Payments. We never see or store your full card details.
Why Zelthy Whey
Which size
What's inside
Short lists, in order of weight, with no proprietary blends. What you read in the Ingredients tab is the whole recipe.
Which flavour
How it compares
Against a typical whey concentrate, and against our own vegan protein.
Questions
Both, in that order. Whey protein isolate is the first ingredient, with whey protein concentrate second. The result is 73 to 74% protein by weight, depending on the flavour.
Yes. Zelthy Whey is halal-certified.
The powder is already inside the bottle. Fill it with 200 to 250 ml of water, close it and shake. You do not need a shaker or any other container.
One serving a day, in the morning or after training. Total daily protein matters more than the hour you drink it.
Yes. It is formulated for 200 to 250 ml of water; milk makes it thicker and adds its own calories and protein on top of the values on this page.
It contains milk. Whey isolate is low in lactose but not lactose free, and this is a blend of isolate and concentrate. If you react to small amounts of lactose, our vegan protein is the safer choice.
Yes. The cookies and cream flavour contains a cocoa biscuit made with wheat, and also contains egg. Vanilla and chocolate do not contain gluten, but may contain traces. Read the ingredients tab for the flavour you select.
The bottle is a single 30 g serving. The 450 g tub holds 15 servings and the 900 g tub holds 30, with a measuring scoop included.
Protein contributes to a growth in muscle mass and to the maintenance of normal muscle mass and of normal bones. That is the authorised wording, and it holds for any adequate protein intake, not only for a shake.
No. It is sweetened with steviol glycosides, and each serving has under 1 g of sugars, all naturally present in the milk ingredients.
It is used in small amounts as a bulking agent, to help the powder flow and dose evenly. The whole serving has 2 to 3.5 g of carbohydrate, depending on the flavour.
Not on its own. Muscle size depends on how you train and how much you eat overall. A 30 g serving adds 22 g of protein and 112 kcal to your day — it helps you reach your protein, it does not change your training.
One single-serve bottle, 30 g
| Nutrient | Per serving (30 g) | Per 100 g |
|---|---|---|
| Energy | 468 kJ / 112 kcal | 1579 kJ / 378 kcal |
| Fat | 0.87 g | 2.9 g |
| of which saturates | 0.57 g | 1.9 g |
| Carbohydrate | 3.42 g | 11.4 g |
| of which sugars | 0.84 g | 2.8 g |
| Fibre | 0.87 g | 2.9 g |
| Protein | 22.2 g | 74.0 g |
| Salt | 0.28 g | 0.93 g |
One single-serve bottle, 30 g
| Nutrient | Per serving (30 g) | Per 100 g |
|---|---|---|
| Energy | 468 kJ / 112 kcal | 1560 kJ / 373 kcal |
| Fat | 1.11 g | 3.7 g |
| of which saturates | 0.66 g | 2.2 g |
| Carbohydrate | 2.10 g | 7.0 g |
| of which sugars | 0.81 g | 2.7 g |
| Fibre | 1.65 g | 5.5 g |
| Protein | 22.20 g | 74.0 g |
| Salt | 0.29 g | 0.96 g |
One single-serve bottle, 30 g
| Nutrient | Per serving (30 g) | Per 100 g |
|---|---|---|
| Energy | 468 kJ / 112 kcal | 1567 kJ / 375 kcal |
| Fat | 1.02 g | 3.4 g |
| of which saturates | 0.63 g | 2.1 g |
| Carbohydrate | 3.00 g | 10.0 g |
| of which sugars | 0.99 g | 3.3 g |
| Fibre | 0.93 g | 3.1 g |
| Protein | 22.0 g | 73.2 g |
| Salt | 0.30 g | 1.00 g |
15 servings of 30 g per tub
| Nutrient | Per serving (30 g) | Per 100 g |
|---|---|---|
| Energy | 468 kJ / 112 kcal | 1579 kJ / 378 kcal |
| Fat | 0.87 g | 2.9 g |
| of which saturates | 0.57 g | 1.9 g |
| Carbohydrate | 3.42 g | 11.4 g |
| of which sugars | 0.84 g | 2.8 g |
| Fibre | 0.87 g | 2.9 g |
| Protein | 22.2 g | 74.0 g |
| Salt | 0.28 g | 0.93 g |
30 servings of 30 g per tub
| Nutrient | Per serving (30 g) | Per 100 g |
|---|---|---|
| Energy | 468 kJ / 112 kcal | 1579 kJ / 378 kcal |
| Fat | 0.87 g | 2.9 g |
| of which saturates | 0.57 g | 1.9 g |
| Carbohydrate | 3.42 g | 11.4 g |
| of which sugars | 0.84 g | 2.8 g |
| Fibre | 0.87 g | 2.9 g |
| Protein | 22.2 g | 74.0 g |
| Salt | 0.28 g | 0.93 g |
15 servings of 30 g per tub
| Nutrient | Per serving (30 g) | Per 100 g |
|---|---|---|
| Energy | 468 kJ / 112 kcal | 1560 kJ / 373 kcal |
| Fat | 1.11 g | 3.7 g |
| of which saturates | 0.66 g | 2.2 g |
| Carbohydrate | 2.10 g | 7.0 g |
| of which sugars | 0.81 g | 2.7 g |
| Fibre | 1.65 g | 5.5 g |
| Protein | 22.20 g | 74.0 g |
| Salt | 0.29 g | 0.96 g |
30 servings of 30 g per tub
| Nutrient | Per serving (30 g) | Per 100 g |
|---|---|---|
| Energy | 468 kJ / 112 kcal | 1560 kJ / 373 kcal |
| Fat | 1.11 g | 3.7 g |
| of which saturates | 0.66 g | 2.2 g |
| Carbohydrate | 2.10 g | 7.0 g |
| of which sugars | 0.81 g | 2.7 g |
| Fibre | 1.65 g | 5.5 g |
| Protein | 22.20 g | 74.0 g |
| Salt | 0.29 g | 0.96 g |
15 servings of 30 g per tub
| Nutrient | Per serving (30 g) | Per 100 g |
|---|---|---|
| Energy | 468 kJ / 112 kcal | 1567 kJ / 375 kcal |
| Fat | 1.02 g | 3.4 g |
| of which saturates | 0.63 g | 2.1 g |
| Carbohydrate | 3.00 g | 10.0 g |
| of which sugars | 0.99 g | 3.3 g |
| Fibre | 0.93 g | 3.1 g |
| Protein | 22.0 g | 73.2 g |
| Salt | 0.30 g | 1.00 g |
30 servings of 30 g per tub
| Nutrient | Per serving (30 g) | Per 100 g |
|---|---|---|
| Energy | 468 kJ / 112 kcal | 1567 kJ / 375 kcal |
| Fat | 1.02 g | 3.4 g |
| of which saturates | 0.63 g | 2.1 g |
| Carbohydrate | 3.00 g | 10.0 g |
| of which sugars | 0.99 g | 3.3 g |
| Fibre | 0.93 g | 3.1 g |
| Protein | 22.0 g | 73.2 g |
| Salt | 0.30 g | 1.00 g |
| Amino acid | Per serving (30 g) | Per 100 g |
|---|---|---|
| Alanine | 1.3 g | 4.3 g |
| Arginine | 0.5 g | 1.8 g |
| Aspartic acid | 2.7 g | 9.1 g |
| Cystine | 0.6 g | 1.9 g |
| Glutamic acid | 4.3 g | 14.3 g |
| Glycine | 0.4 g | 1.4 g |
| Histidine* | 0.4 g | 1.4 g |
| Isoleucine*+ | 1.6 g | 5.3 g |
| Leucine*+ | 2.6 g | 8.7 g |
| Lysine* | 2.3 g | 7.7 g |
| Methionine* | 0.5 g | 1.7 g |
| Phenylalanine* | 0.7 g | 2.5 g |
| Proline | 1.5 g | 5.1 g |
| Serine | 1.2 g | 3.9 g |
| Threonine* | 1.8 g | 5.9 g |
| Tryptophan* | 0.4 g | 1.3 g |
| Tyrosine | 0.7 g | 2.4 g |
| Valine*+ | 1.4 g | 4.8 g |
(*) Essential amino acid. (+) Branched-chain amino acid. BCAA total: 5.6 g per serving.
| Amino acid | Per serving (30 g) | Per 100 g |
|---|---|---|
| Alanine | 1.3 g | 4.2 g |
| Arginine | 0.5 g | 1.7 g |
| Aspartic acid | 2.7 g | 8.9 g |
| Cystine | 0.5 g | 1.8 g |
| Glutamic acid | 4.2 g | 14.0 g |
| Glycine | 0.4 g | 1.3 g |
| Histidine* | 0.4 g | 1.4 g |
| Isoleucine*+ | 1.6 g | 5.2 g |
| Leucine*+ | 2.6 g | 8.5 g |
| Lysine* | 2.2 g | 7.5 g |
| Methionine* | 0.5 g | 1.7 g |
| Phenylalanine* | 0.7 g | 2.4 g |
| Proline | 1.5 g | 5.0 g |
| Serine | 1.1 g | 3.8 g |
| Threonine* | 1.7 g | 5.7 g |
| Tryptophan* | 0.4 g | 1.2 g |
| Tyrosine | 0.7 g | 2.3 g |
| Valine*+ | 1.4 g | 4.7 g |
(*) Essential amino acid. (+) Branched-chain amino acid. BCAA total: 5.6 g per serving.
| Amino acid | Per serving (30 g) | Per 100 g |
|---|---|---|
| Alanine | 1.2 g | 4.1 g |
| Arginine | 0.5 g | 1.7 g |
| Aspartic acid | 2.6 g | 8.8 g |
| Cystine | 0.5 g | 1.8 g |
| Glutamic acid | 4.1 g | 13.8 g |
| Glycine | 0.4 g | 1.3 g |
| Histidine* | 0.4 g | 1.4 g |
| Isoleucine*+ | 1.6 g | 5.2 g |
| Leucine*+ | 2.5 g | 8.4 g |
| Lysine* | 2.2 g | 7.4 g |
| Methionine* | 0.5 g | 1.7 g |
| Phenylalanine* | 0.7 g | 2.4 g |
| Proline | 1.5 g | 4.9 g |
| Serine | 1.1 g | 3.8 g |
| Threonine* | 1.7 g | 5.7 g |
| Tryptophan* | 0.4 g | 1.2 g |
| Tyrosine | 0.7 g | 2.3 g |
| Valine*+ | 1.4 g | 4.6 g |
(*) Essential amino acid. (+) Branched-chain amino acid. BCAA total: 5.5 g per serving.
| Amino acid | Per serving (30 g) | Per 100 g |
|---|---|---|
| Alanine | 1.3 g | 4.3 g |
| Arginine | 0.5 g | 1.8 g |
| Aspartic acid | 2.7 g | 9.1 g |
| Cystine | 0.6 g | 1.9 g |
| Glutamic acid | 4.3 g | 14.3 g |
| Glycine | 0.4 g | 1.4 g |
| Histidine* | 0.4 g | 1.4 g |
| Isoleucine*+ | 1.6 g | 5.3 g |
| Leucine*+ | 2.6 g | 8.7 g |
| Lysine* | 2.3 g | 7.7 g |
| Methionine* | 0.5 g | 1.7 g |
| Phenylalanine* | 0.7 g | 2.5 g |
| Proline | 1.5 g | 5.1 g |
| Serine | 1.2 g | 3.9 g |
| Threonine* | 1.8 g | 5.9 g |
| Tryptophan* | 0.4 g | 1.3 g |
| Tyrosine | 0.7 g | 2.4 g |
| Valine*+ | 1.4 g | 4.8 g |
(*) Essential amino acid. (+) Branched-chain amino acid. BCAA total: 5.6 g per serving.
| Amino acid | Per serving (30 g) | Per 100 g |
|---|---|---|
| Alanine | 1.3 g | 4.3 g |
| Arginine | 0.5 g | 1.8 g |
| Aspartic acid | 2.7 g | 9.1 g |
| Cystine | 0.6 g | 1.9 g |
| Glutamic acid | 4.3 g | 14.3 g |
| Glycine | 0.4 g | 1.4 g |
| Histidine* | 0.4 g | 1.4 g |
| Isoleucine*+ | 1.6 g | 5.3 g |
| Leucine*+ | 2.6 g | 8.7 g |
| Lysine* | 2.3 g | 7.7 g |
| Methionine* | 0.5 g | 1.7 g |
| Phenylalanine* | 0.7 g | 2.5 g |
| Proline | 1.5 g | 5.1 g |
| Serine | 1.2 g | 3.9 g |
| Threonine* | 1.8 g | 5.9 g |
| Tryptophan* | 0.4 g | 1.3 g |
| Tyrosine | 0.7 g | 2.4 g |
| Valine*+ | 1.4 g | 4.8 g |
(*) Essential amino acid. (+) Branched-chain amino acid. BCAA total: 5.6 g per serving.
| Amino acid | Per serving (30 g) | Per 100 g |
|---|---|---|
| Alanine | 1.3 g | 4.2 g |
| Arginine | 0.5 g | 1.7 g |
| Aspartic acid | 2.7 g | 8.9 g |
| Cystine | 0.5 g | 1.8 g |
| Glutamic acid | 4.2 g | 14.0 g |
| Glycine | 0.4 g | 1.3 g |
| Histidine* | 0.4 g | 1.4 g |
| Isoleucine*+ | 1.6 g | 5.2 g |
| Leucine*+ | 2.6 g | 8.5 g |
| Lysine* | 2.2 g | 7.5 g |
| Methionine* | 0.5 g | 1.7 g |
| Phenylalanine* | 0.7 g | 2.4 g |
| Proline | 1.5 g | 5.0 g |
| Serine | 1.1 g | 3.8 g |
| Threonine* | 1.7 g | 5.7 g |
| Tryptophan* | 0.4 g | 1.2 g |
| Tyrosine | 0.7 g | 2.3 g |
| Valine*+ | 1.4 g | 4.7 g |
(*) Essential amino acid. (+) Branched-chain amino acid. BCAA total: 5.6 g per serving.
| Amino acid | Per serving (30 g) | Per 100 g |
|---|---|---|
| Alanine | 1.3 g | 4.2 g |
| Arginine | 0.5 g | 1.7 g |
| Aspartic acid | 2.7 g | 8.9 g |
| Cystine | 0.5 g | 1.8 g |
| Glutamic acid | 4.2 g | 14.0 g |
| Glycine | 0.4 g | 1.3 g |
| Histidine* | 0.4 g | 1.4 g |
| Isoleucine*+ | 1.6 g | 5.2 g |
| Leucine*+ | 2.6 g | 8.5 g |
| Lysine* | 2.2 g | 7.5 g |
| Methionine* | 0.5 g | 1.7 g |
| Phenylalanine* | 0.7 g | 2.4 g |
| Proline | 1.5 g | 5.0 g |
| Serine | 1.1 g | 3.8 g |
| Threonine* | 1.7 g | 5.7 g |
| Tryptophan* | 0.4 g | 1.2 g |
| Tyrosine | 0.7 g | 2.3 g |
| Valine*+ | 1.4 g | 4.7 g |
(*) Essential amino acid. (+) Branched-chain amino acid. BCAA total: 5.6 g per serving.
| Amino acid | Per serving (30 g) | Per 100 g |
|---|---|---|
| Alanine | 1.2 g | 4.1 g |
| Arginine | 0.5 g | 1.7 g |
| Aspartic acid | 2.6 g | 8.8 g |
| Cystine | 0.5 g | 1.8 g |
| Glutamic acid | 4.1 g | 13.8 g |
| Glycine | 0.4 g | 1.3 g |
| Histidine* | 0.4 g | 1.4 g |
| Isoleucine*+ | 1.6 g | 5.2 g |
| Leucine*+ | 2.5 g | 8.4 g |
| Lysine* | 2.2 g | 7.4 g |
| Methionine* | 0.5 g | 1.7 g |
| Phenylalanine* | 0.7 g | 2.4 g |
| Proline | 1.5 g | 4.9 g |
| Serine | 1.1 g | 3.8 g |
| Threonine* | 1.7 g | 5.7 g |
| Tryptophan* | 0.4 g | 1.2 g |
| Tyrosine | 0.7 g | 2.3 g |
| Valine*+ | 1.4 g | 4.6 g |
(*) Essential amino acid. (+) Branched-chain amino acid. BCAA total: 5.5 g per serving.
| Amino acid | Per serving (30 g) | Per 100 g |
|---|---|---|
| Alanine | 1.2 g | 4.1 g |
| Arginine | 0.5 g | 1.7 g |
| Aspartic acid | 2.6 g | 8.8 g |
| Cystine | 0.5 g | 1.8 g |
| Glutamic acid | 4.1 g | 13.8 g |
| Glycine | 0.4 g | 1.3 g |
| Histidine* | 0.4 g | 1.4 g |
| Isoleucine*+ | 1.6 g | 5.2 g |
| Leucine*+ | 2.5 g | 8.4 g |
| Lysine* | 2.2 g | 7.4 g |
| Methionine* | 0.5 g | 1.7 g |
| Phenylalanine* | 0.7 g | 2.4 g |
| Proline | 1.5 g | 4.9 g |
| Serine | 1.1 g | 3.8 g |
| Threonine* | 1.7 g | 5.7 g |
| Tryptophan* | 0.4 g | 1.2 g |
| Tyrosine | 0.7 g | 2.3 g |
| Valine*+ | 1.4 g | 4.6 g |
(*) Essential amino acid. (+) Branched-chain amino acid. BCAA total: 5.5 g per serving.
The claims on this page, and what they rest on
Protein contributes to a growth in muscle mass, to the maintenance of normal muscle mass and to the maintenance of normal bones.
No added sugars: the product contains no added mono- or disaccharides and no other food used for its sweetening properties. It contains naturally occurring sugars.
Food supplements should not be used as a substitute for a varied and balanced diet and a healthy lifestyle. Our products are food supplements, not medicines, and are not intended to diagnose, treat, cure or prevent any disease. Read the full Health and Supplement Disclaimer.
